Parliament
Nick regularly asks questions in Parliament to hold the Government to account. The most recent are listed below. You can find the complete record, together with links to the full debates, on the Parliament website.
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 30.11.2010 |
| Column References: | 519 c753W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Blood: Contamination |
| Question: | To ask the Secretary of State for Health what assessment he made of the merits of a fixed tariff compensation scheme for those affected by contaminated blood. |
| Answering Department: | Department of Health |
| Member Answering Question: | Milton, Anne |
| Answer: | The ex gratia schemes that are currently in place are not compensation but provide financial relief for those affected by contaminated blood. I refer the hon. Member to my statement of 14 October 2010, Official Report, column 30WS. |
| Question Number: | 27383 |
| Date Tabled: | 24.11.2010 |
| Date for Answer: | 29.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 30.11.2010 |
| Column References: | 519 c667-8W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Departmental Responsibilities: Urban Areas |
| Question: | To ask the Prime Minister pursuant to the answer of 15 November 2010, Official Report, column 565W, on departmental responsibilities: urban areas, on what date he plans to make an announcement on Ministers with responsibility for cities in England. |
| Answering Department: | Prime Minister |
| Member Answering Question: | Cameron, David |
| Answer: | I have nothing further to add to the answer I gave on 15 November 2010, Official Report, column 565W. |
| Question Number: | 27307 |
| Date Tabled: | 24.11.2010 |
| Date for Answer: | 29.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 29.11.2010 |
| Column References: | 519 c622W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Departmental Sick Leave |
| Question: | To ask the Secretary of State for Work and Pensions pursuant to the answer of 18 November 2010, Official Report, column 908W, on departmental sick leave, what assessment he has made of the reasons for regional variations in average rates of sickness in his Department and its agencies. |
| Answering Department: | Department for Work and Pensions |
| Member Answering Question: | Grayling, Chris |
| Answer: | The Department for Work and Pensions assesses variances in average rates of sickness at office and agency level. The Department has succeeded in reducing sickness absence from an average of 11.1 days per employee in 2007 to 8.3 days per employee currently. This has been achieved through compliance with policy, sharing best practice and, where necessary, by focusing additional efforts in under performing offices.The Department has not, therefore, made an assessment on the reasons for regional variances in average rates of sickness. |
| Question Number: | 27305 |
| Date Tabled: | 24.11.2010 |
| Date for Answer: | 29.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Answer: | 29.11.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Column References: | 519 c563-6W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Tabling Question: | Brown, Nicholas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topic: | Arts: Finance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question: | To ask the Secretary of State for Culture, Olympics, Media and Sport what estimate he has made of the change in the level of his Department’s funding for each arts sector in each region in each of the last five years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answering Department: | Department for Culture, Media and Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Answering Question: | Vaizey, Edward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: | The Department’s funding for the arts is awarded through Arts Council England (ACE) at arm’s length from Government. ACE has supplied in the table the estimated change in levels of funding for each artform in each region for the last five years.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question Number: | 26687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Tabled: | 22.11.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date for Answer: | 24.11.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legislature: | House of Commons (HoC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber/Committee: | Commons Chamber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Answered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 29.11.2010 |
| Column References: | 519 c644W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | VAT |
| Question: | To ask the Chancellor of the Exchequer what recent meetings he has had on the matter of value added tax zero-rating. |
| Answering Department: | Treasury |
| Member Answering Question: | Gauke, David |
| Answer: | Treasury Ministers hold meetings with and receive representations from a wide variety of organisations in the public and private sectors as part of the process of policy development and delivery. It is not the Government’s practice to provide details of all such meetings and representations. |
| Question Number: | 26692 |
| Date Tabled: | 22.11.2010 |
| Date for Answer: | 24.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 29.11.2010 |
| Column References: | 519 c607W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Post Offices: ICT |
| Question: | To ask the Secretary of State for Business, Innovation and Skills what recent assessment he has made of the performance of the Horizon computer programme; and what (a) errors relating to the reconciliation of accounts were reported to his Department and (b) remedial action was taken in the latest period for which figures are available. |
| Answering Department: | Department for Business, Innovation and Skills |
| Member Answering Question: | Davey, Edward |
| Answer: | The performance of the Horizon computer system is an operational matter for Post Office Ltd.I have therefore asked Paula Vennells, the managing director of Post Office Ltd, to respond directly to the right hon. Member and a copy of her reply will be placed in the Libraries of the House. |
| Question Number: | 26688 |
| Date Tabled: | 22.11.2010 |
| Date for Answer: | 24.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Notes: |
| Type: | Written Parliamentary Question (WPQ) | ||||||||||||||||||||
| Date of Answer: | 29.11.2010 | ||||||||||||||||||||
| Column References: | 519 c561-2W | ||||||||||||||||||||
| Member Tabling Question: | Brown, Nicholas | ||||||||||||||||||||
| Topic: | Arts | ||||||||||||||||||||
| Question: | To ask the Secretary of State for Culture, Olympics, Media and Sport what financial assistance his Department provides to arts organisations visiting the UK; and what UK-based organisations have received assistance from his Department and its agencies for overseas visits under reciprocal arrangements. | ||||||||||||||||||||
| Answering Department: | Department for Culture, Media and Sport | ||||||||||||||||||||
| Member Answering Question: | Vaizey, Edward | ||||||||||||||||||||
| Answer: | The Department does not provide direct funding for arts organisations visiting the UK or to British based organisations visiting overseas. All arts funding is allocated through Arts Council England (ACE). ACE have supplied the information in the table, showing arts organisations abroad who have been allocated money in 2009-10, where there have been substantial benefits for English artists and audiences:
Additionally, under reciprocal arrangements, ACE funded outside UK-based ‘Shademakers’ £56,903 in 2009-10. This collaboration and co-organisation works between Germany and London to deliver carnival work to UK audiences at places including the Notting Hill Carnival. They collaborated with artists with an EU remit, their activities mainly focused in London and Liverpool. |
||||||||||||||||||||
| Question Number: | 26625 | ||||||||||||||||||||
| Date Tabled: | 22.11.2010 | ||||||||||||||||||||
| Date for Answer: | 24.11.2010 | ||||||||||||||||||||
| Legislature: | House of Commons (HoC) | ||||||||||||||||||||
| Chamber/Committee: | Commons Chamber | ||||||||||||||||||||
| Status: | Answered | ||||||||||||||||||||
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | |
| Column References: | |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | |
| Question: | To ask Mr Chancellor of the Exchequer, pursuant to the Answer of 11 November 2010, Official Report, column 473W, on public assets: land, how often the ownership status of land directly owned by (a) Government departments and their agencies and (b) other public bodies is re-evaluated. |
| Answering Department: | Treasury |
| Member Answering Question: | |
| Answer: | |
| Question Number: | 27229 |
| Date Tabled: | 24.11.2010 |
| Date for Answer: | 29.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Tabled |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | |
| Column References: | |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | |
| Question: | To ask Mr Chancellor of the Exchequer, pursuant to the Answer of 18 November 2010, Official Report, column 894W, on banks: loans, if he will undertake an assessment of trends in the criteria for setting personal guarantees for loans over the last 10 years. |
| Answering Department: | Treasury |
| Member Answering Question: | |
| Answer: | |
| Question Number: | 27308 |
| Date Tabled: | 24.11.2010 |
| Date for Answer: | 29.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Tabled |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | |
| Column References: | |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | |
| Question: | To ask the Secretary of State for Business, Innovation and Skills, pursuant to the Answer of 11 November 2010, Official Report, column 480W, on higher education: finance, what the outcomes were of his discussions with the Secretary of State for Work and Pensions. |
| Answering Department: | Department for Business, Innovation and Skills |
| Member Answering Question: | |
| Answer: | |
| Question Number: | 27309 |
| Date Tabled: | 24.11.2010 |
| Date for Answer: | 29.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Tabled |
| Session: | 10-11 |
| Notes: |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | |
| Column References: | |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | |
| Question: | To ask the Secretary of State for Work and Pensions, pursuant to the Answer of 17 November 2010, Official Report, column 832W, on departmental sick leave, what information he holds on types of absence other than sickness absence in respect of (a) his Department and (b) its agencies. |
| Answering Department: | Department for Work and Pensions |
| Member Answering Question: | |
| Answer: | |
| Question Number: | 27306 |
| Date Tabled: | 24.11.2010 |
| Date for Answer: | 29.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Tabled |
| Session: | 10-11 |
| Notes: |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | |
| Column References: | |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | |
| Question: | To ask the Secretary of State for Business, Innovation and Skills, pursuant to the Answer of 11 November 2010, Official Report, column 485W, on the Regional Growth Fund, what types of proposals will meet the criteria to be considered as strategic investment programmes. |
| Answering Department: | Department for Business, Innovation and Skills |
| Member Answering Question: | |
| Answer: | |
| Question Number: | 27335 |
| Date Tabled: | 24.11.2010 |
| Date for Answer: | 29.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Tabled |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 24.11.2010 |
| Column References: | 519 c346W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Students: Fees and Charges |
| Question: | To ask the Secretary of State for Business, Innovation and Skills what information his Department holds for benchmarking purposes on the average tuition fees charged by state-funded universities in each other EU member state. |
| Answering Department: | Department for Business, Innovation and Skills |
| Member Answering Question: | Willetts, David |
| Answer: | The Department does not hold any information for benchmarking purposes on the average tuition fees charged by state-funded universities in each EU member state other than the UK.However, the Department recently published a study which it had commissioned to build the evidence base for the Browne review which contained information on the tuition fees charged in a number of EU and other countries. The study entitled “Review of Student Support Arrangements in Other Countries” by London Economics was published in September 2010:”http://www.bis.gov.Uk/assets/biscore/corporate/docs/r/10-670-review-student-support-in-other-countries.pdf”Further information on the contributions for tertiary education made by individuals and Government are published by the Organisation for Economic Cooperation and Development (OECD), most recently in their Education at a Glance 2010 publication. |
| Question Number: | 25692 |
| Date Tabled: | 17.11.2010 |
| Date for Answer: | 19.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Notes: |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 24.11.2010 |
| Column References: | 519 c342-3W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | North East of England Development Board |
| Question: | To ask the Secretary of State for Business, Innovation and Skills what the functions of the North East of England Development Board are; and if he will make a statement. |
| Answering Department: | Department for Business, Innovation and Skills |
| Member Answering Question: | Prisk, Mark |
| Answer: | The North East Industrial Development Board closed on 23 February 2010. The principal function of the Board was to advise One North East on applications for regional selective assistance under the Grant for Business Investment (GBI) scheme and its predecessors of over £250,000 and less than £2 million. From time to time the Board was also asked to advise One North East on: applications for selective financial assistance that fell outside current forms of support; applications submitted under the Tees Valley Industrial programme (TVIP); proposals to make major modifications to existing forms of support; proposals to introduce new forms of support under Section 8 of the Industrial Development Act 1982; administrative aspects of GBI and other schemes; and to provide information on the state of the regional economy to the Government Office for the North East as part of its quarterly report.These functions were transferred to the North East Investment Advisory Panel on its creation in March 2010. |
| Question Number: | 25641 |
| Date Tabled: | 17.11.2010 |
| Date for Answer: | 19.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 24.11.2010 |
| Column References: | 519 c340W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Higher Education: Finance |
| Question: | To ask the Secretary of State for Business, Innovation and Skills what assessment he has made of the effect on skills training of his proposed changes to higher education funding; and what statistical evidence he evaluated in making that assessment. |
| Answering Department: | Department for Business, Innovation and Skills |
| Member Answering Question: | Willetts, David |
| Answer: | Our proposed changes allow us to maintain the supply of high-level skills. They open up opportunities for new providers, and offer improved student support for part-time students, many of whom will be within the existing work force. Those eligible for part-time support will rise to around 150,000; currently only around 60,000 receive support.Prospective higher education learners of all ages will be better-informed and have real choice.The forthcoming higher education White Paper will set out how we expect the higher education sector to develop the high level skills of both our future and existing workforce, and so support economic growth. |
| Question Number: | 23375 |
| Date Tabled: | 08.11.2010 |
| Date for Answer: | 10.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 24.11.2010 |
| Column References: | 519 c339W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Higher Education |
| Question: | To ask the Secretary of State for Business, Innovation and Skills what assessment he has made of the likely effects on the behavioural patterns of potential undergraduates in respect of making applications to higher education institutions of his proposed changes to higher education funding; what evidence he took into account in making this assessment; and if he will make a statement. |
| Answering Department: | Department for Business, Innovation and Skills |
| Member Answering Question: | Willetts, David |
| Answer: | To support the Browne Review and the Government’s response, we commissioned research by the Institute for Fiscal Studies (IFS) to explore how changes in fees, grants and loans impact on participation. This research drew on variation in grants, fees and loans over the period 1992-2007, and indicated that a £1,000 increase in fees results in a 4.4ppt decrease in university participation, while a £1,000 increase in loans results in a 3.2ppt increase in participation, and a £1,000 increase in grants results in a 2.1ppt increase in participation; therefore offsetting any effect from an increase in fees.The Government’s proposals provide a more generous package of grants and loans to ensure that no students face any up-front costs for tuition and those from lower income households, while studying, get more support for their living costs. The Government are also due to consult on the details of the National Scholarships programme aimed at providing further targeted support for students. The more progressive repayment system of graduate contributions to the cost of university education will also protect any low-earning graduates. |
| Question Number: | 25691 |
| Date Tabled: | 17.11.2010 |
| Date for Answer: | 19.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Notes: |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | |
| Column References: | |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | |
| Question: | To ask the Secretary of State for Communities and Local Government, what information his Department holds on the average (a) cost of management charges, (b) cost of maintenance and (c) return on capital expenditure in respect of the housing stock in each sector in each region. |
| Answering Department: | Communities and Local Government |
| Member Answering Question: | |
| Answer: | |
| Question Number: | 26690 |
| Date Tabled: | 22.11.2010 |
| Date for Answer: | 24.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Tabled |
| Session: | 10-11 |
| Notes: |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 22.11.2010 |
| Column References: | 519 c33-4W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Trust Ports |
| Question: | To ask the Secretary of State for Transport what his policy is on the public ownership of each trust port. |
| Answering Department: | Department for Transport |
| Member Answering Question: | Penning, Mike |
| Answer: | The National Infrastructure Plan, published on 25 October 2010, stated that the Government would encourage trust ports to bring forward proposals for modernisation and privatisation. The Secretary of State is currently considering a proposed scheme from Dover Harbour Board for voluntary privatisation. We have endorsed proposals for pursuing greater commercialisation and enhancements to efficiency, from the other major trust ports (Harwich, Tyne, Poole, Shoreham, London and Milford Haven) subject to our further agreement to their respective implementation plans. |
| Question Number: | 23277 |
| Date Tabled: | 08.11.2010 |
| Date for Answer: | 10.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Notes: |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 19.11.2010 |
| Column References: | 518 c987W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Students: Finance |
| Question: | To ask the Secretary of State for Business, Innovation and Skills what estimate he has made of the average (a) student debt and (b) repayment period for student loans following the implementation of his proposed changes to student funding. |
| Answering Department: | Department for Business, Innovation and Skills |
| Member Answering Question: | Willetts, David |
| Answer: | The exact levels of debt resulting from these changes will depend on how students and institutions respond to the Government’s response to the Browne review on Higher Education Funding.The repayment period will depend on the size of the debt. |
| Question Number: | 23411 |
| Date Tabled: | 08.11.2010 |
| Date for Answer: | 10.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Notes: |
| Type: | Written Parliamentary Question (WPQ) | ||||||||||||||||||||||||||||
| Date of Answer: | 18.11.2010 | ||||||||||||||||||||||||||||
| Column References: | 518 c908W | ||||||||||||||||||||||||||||
| Member Tabling Question: | Brown, Nicholas | ||||||||||||||||||||||||||||
| Topic: | Departmental Sick Leave | ||||||||||||||||||||||||||||
| Question: | To ask the Secretary of State for Work and Pensions what the rate of (a) sickness and (b) absence was in offices in each region operated by his Department and its agencies in the latest period for which figures are available. | ||||||||||||||||||||||||||||
| Answering Department: | Department for Work and Pensions | ||||||||||||||||||||||||||||
| Member Answering Question: | Grayling, Chris | ||||||||||||||||||||||||||||
| Answer: | The information requested for the rate of sickness absence in each region for October 2010, the latest period for which figures are available, is in the table.
The information requested for other types of absence is not available in the required format and could be provided only at disproportionate cost.The Department has cut average sickness absence by 25%, from 11.1 days per employee per year in 2007 to 8.3 days per employee per year currently. The latter figure is below the rate of 9.6 days per employee per year reported by the Chartered Institute for Personnel and Development for the public sector in 2010. The Department is committed to reducing sickness absence further. |
||||||||||||||||||||||||||||
| Question Number: | 23408 | ||||||||||||||||||||||||||||
| Date Tabled: | 08.11.2010 | ||||||||||||||||||||||||||||
| Date for Answer: | 10.11.2010 | ||||||||||||||||||||||||||||
| Legislature: | House of Commons (HoC) | ||||||||||||||||||||||||||||
| Chamber/Committee: | Commons Chamber | ||||||||||||||||||||||||||||
| Status: | Answered | ||||||||||||||||||||||||||||
| Session: | 10-11 | ||||||||||||||||||||||||||||
| Notes: |
| Type: | Written Parliamentary Question (WPQ) |
| Date of Answer: | 18.11.2010 |
| Column References: | 518 c894W |
| Member Tabling Question: | Brown, Nicholas |
| Topic: | Banks: Loans |
| Question: | To ask the Chancellor of the Exchequer what recent discussions he has had with the banking sector on personal guarantees for loans; and whether he has made an assessment of trends in the setting of criteria for personal guarantees in the last 10 years. |
| Answering Department: | Treasury |
| Member Answering Question: | Hoban, Mark |
| Answer: | Treasury Ministers receive representations from a wide variety of organisations in the public and private sectors as part of the process of policy development and delivery. As was the case with previous Administrations, it is not the Government’s practice to provide details of all such representations. |
| Question Number: | 22960 |
| Date Tabled: | 04.11.2010 |
| Date for Answer: | 08.11.2010 |
| Legislature: | House of Commons (HoC) |
| Chamber/Committee: | Commons Chamber |
| Status: | Answered |
| Session: | 10-11 |
| Notes: |




